NOTICE OF PROPOSED TAX INCREASE
The following entities are proposing to increase property tax revenue within Salt Lake County.
Data is based on a county-wide average value of $254,000. The same value is used for both residence and commercial property.
Concerned citizens are invited to attend public hearings on their tax increases.
FOR FURTHER INFORMATION, CONTACT THE INDIVIDUAL ENTITIES AT THE NUMBERS LISTED BELOW.
Data is based on a county-wide average value of $254,000. The same value is used for both residence and commercial property.
Concerned citizens are invited to attend public hearings on their tax increases.
FOR FURTHER INFORMATION, CONTACT THE INDIVIDUAL ENTITIES AT THE NUMBERS LISTED BELOW.
| Entities proposing a tax increase | If approved, tax will increase | Public hearing information | ||||||
|---|---|---|---|---|---|---|---|---|
| Date/Time | Location | Phone | ||||||
| MIDVALE CITY | Residential: | From: | $317.82 | To: | $381.10 | AUG 10 2010 7 PM | 655 W CENTER ST | 801-567-7200 |
| Commercial: | From: | $577.85 | To: | $692.91 | ||||
| S L CITY SCHOOL DISTRICT | Residential: | From: | $562.15 | To: | $592.89 | AUG 10 2010 7 PM | 440 E 100 S | 801-578-8334 |
| Commercial: | From: | $1,022.10 | To: | $1,077.98 | ||||
| S L CITY SCHOOL JUDGEMENT | Residential: | From: | $0.00 | To: | $4.47 | AUG 10 2010 7 PM | 440 E 100 S | 801-578-8334 |
| Commercial: | From: | $0.00 | To: | $8.13 | ||||
| SALT LAKE CITY | Residential: | From: | $621.11 | To: | $645.69 | AUG 4 2010 6 PM | 451 S STATE ST | 801-535-7600 |
| Commercial: | From: | $1,129.28 | To: | $1,173.99 | ||||
| SALT LAKE CITY JUDGEMENT | Residential: | From: | $0.00 | To: | $9.22 | AUG 4 2010 6 PM | 451 S STATE ST | 801-535-7600 |
| Commercial: | From: | $0.00 | To: | $16.76 | ||||
| SALT LAKE CITY LIBRARY | Residential: | From: | $107.01 | To: | $110.50 | AUG 4 2010 6 PM | 451 S STATE ST | 801-535-7600 |
| Commercial: | From: | $194.56 | To: | $200.91 | ||||
| SALT LAKE CTY LIBRARY JUDGEMNT | Residential: | From: | $0.00 | To: | $1.68 | AUG 4 2010 6 PM | 451 S STATE ST | 801-535-7600 |
| Commercial: | From: | $0.00 | To: | $3.05 | ||||
| SANDY CITY | Residential: | From: | $183.15 | To: | $195.86 | AUG 3 2010 6 PM | 10000 CENTENNIAL PKWY | 801-568-7128 |
| Commercial: | From: | $332.99 | To: | $356.11 | ||||
| SO SL VALLEY MOSQUITO | Residential: | From: | $3.49 | To: | $6.99 | AUG 9 2010 7 PM | 8682 S SANDY PKWY | 801-255-4651 |
| Commercial: | From: | $6.35 | To: | $12.70 | ||||
| TOWN OF ALTA | Residential: | From: | $140.96 | To: | $155.63 | AUG 3 2010 6 PM | ALTA CMTY CTR/LIBRARY | 801-363-5105 |
| Commercial: | From: | $256.29 | To: | $282.96 | ||||
| WEST VALLEY CITY JUDGEMENT | Residential: | From: | $0.00 | To: | $0.70 | AUG 10 2010 6:30 PM | 3600 S CONSTITUTION BLVD | 801-963-3238 |
| Commercial: | From: | $0.00 | To: | $1.27 | ||||
|
The list is for informational purposes only. The list should not be relied on to determine a taxpayer's property tax liability. For specific information related to the property tax liability of a taxpayer, the taxpayer should review the taxpayer's Notice of Valuation and Tax Change. |
||||||||
